Research Summary. After extensive research by the Zippia data science team, we identified these details of pharmacist salary by state for the United States:
California has the highest pharmacist salary of $,
Arkansas has the lowest pharmacist salary of $89,
The national average salary for pharmacists is $,
The national hourly pay for pharmacists is $
You can read more on the specific methodology.
Without fail, in surveys across basically every demographic, the number one most important aspect of a job for most people is the salary how much do pharmacists get paid where I live?
And while there are many things to go into how much you, specifically, can expect to make, theres really good data for average salaries for pharmacist by state across America broken down by seniority level. So while your city may be slightly different than the state average, these averages give you a rough sense of what to expect for your salary.
The state with the best salary for pharmacists after this adjustment? That would be California.
Heres a quick snapshot of the top ten states for pharmacist salaries:
California (Jobs)
Oregon (Jobs)
Washington (Jobs)
New Hampshire (Jobs)
Nevada (Jobs)
Maine (Jobs)
Vermont (Jobs)
Delaware (Jobs)
Maryland (Jobs)
Connecticut (Jobs)
Lets take a look at how we got here and a full ranking of all the states.
| Rank | State | Average Pharmacist Salary | 10th Percentile | 90th Percentile |
|---|---|---|---|---|
| 1 | California | $, | $, | $, |
| 2 | Oregon | $, | $, | $, |
| 3 | Washington | $, | $, | $, |
| 4 | New Hampshire | $, | $, | $, |
| 5 | Nevada | $, | $, | $, |
| 6 | Maine | $, | $, | $, |
| 7 | Vermont | $, | $, | $, |
| 8 | Delaware | $, | $, | $, |
| 9 | Maryland | $, | $, | $, |
| 10 | Connecticut | $, | $, | $, |
| 11 | Alaska | $, | $, | $, |
| 12 | Massachusetts | $, | $, | $, |
| 13 | Rhode Island | $, | $, | $, |
| 14 | New Jersey | $, | $, | $, |
| 15 | New York | $, | $, | $, |
| 16 | Pennsylvania | $, | $, | $, |
| 17 | New Mexico | $, | $, | $, |
| 18 | Wisconsin | $, | $97, | $, |
| 19 | Minnesota | $, | $97, | $, |
| 20 | Virginia | $, | $, | $, |
| 21 | Hawaii | $, | $, | $, |
| 22 | Arizona | $, | $98, | $, |
| 23 | Idaho | $, | $93, | $, |
| 24 | North Carolina | $, | $98, | $, |
| 25 | Michigan | $, | $95, | $, |
| 26 | Colorado | $, | $92, | $, |
| 27 | Illinois | $, | $92, | $, |
| 28 | Kansas | $, | $90, | $, |
| 29 | Ohio | $, | $90, | $, |
| 30 | Kentucky | $, | $91, | $, |
| 31 | Indiana | $, | $90, | $, |
| 32 | Missouri | $, | $89, | $, |
| 33 | Nebraska | $, | $88, | $, |
| 34 | Utah | $, | $87, | $, |
| 35 | South Carolina | $, | $91, | $, |
| 36 | West Virginia | $, | $89, | $, |
| 37 | Texas | $, | $90, | $, |
| 38 | North Dakota | $, | $87, | $, |
| 39 | Georgia | $, | $90, | $, |
| 40 | Tennessee | $, | $88, | $, |
| 41 | Wyoming | $, | $84, | $, |
| 42 | Montana | $, | $84, | $, |
| 43 | Iowa | $, | $84, | $, |
| 44 | Florida | $, | $88, | $, |
| 45 | Alabama | $, | $84, | $, |
| 46 | Mississippi | $, | $83, | $, |
| 47 | Louisiana | $, | $81, | $, |
| 48 | South Dakota | $, | $75, | $, |
| 49 | Oklahoma | $98, | $76, | $, |
| 50 | Arkansas | $89, | $69, | $, |
To better understand pharmacist pay by state, Zippia has aggregated data across a multitude of channels including the BLS, FLC, and OPM. We then supplement that data with actual listed salaries from job posts. Finally, the data science team calculates a weighted average of these inputs to create an average pay for pharmacists by state.
We took the average annual salary data for pharmacists from these estimates and ranked every state on this criteria with the state with the highest salary ranking as highest average salary for pharmacists.
What is the highest-paid state for pharmacists?
The highest-paid state for pharmacists is California with an average salary of $, per year.
What city pays pharmacists the most?
Sacramento, CA pays pharmacists the most with an average salary of $, per year.
What is the worst state for pharmacists?
The worst state for pharmacists is Arkansas with an average salary of $89, per year.